

Excelente servicio. Instalamos una alarma comunitaria. Todos en el barrio quedamos con sirena. Funcionando perfecto y hasta se pueden activar desde el celular. Los recomiendo.
Súper buena empresa. Tenia que hacer una instalación con cámaras nuevas que no conocía. Tienen de todo y atienden súper bien. Hay un técnico que se llama Eduardo que me ayudó en la configuración
Muchas gracias al Sr. Joaquín Oses quien amablemente nos guio, por teléfono y WhatsApp en la configuración e instalación de mis cámaras. Toy feliz!! nuevamente tengo el control y vigilancia de mi hogar.
Foscam ofrece una serie de equipos de codificación de vídeo por red que les permitirá a los usuarios de nuestras cámaras, y de otras, la posibilidad de actualizar sus sistemas a vigilancia IP. Este NVR tienen la ventaja de ser de bajo costo, alta compatibilidad y no requieren de licencias de software adicionales haciendo la instalación más simple y más económica en el costo total.
Nos comprometemos a proteger tus datos personales.
Enviamos a todas la regiones de Chile en el mismo dia.
Te damos 100 días para devolver el producto o cambiarlo.
Características principales:
Model NO. | NVRCB1636PK |
System | |
Main Processor | ARM Cortex A7 Processor |
Operating System | Embedded LINUX |
Video | |
Input | 16CH (4096×2160, 2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HD |
Audio | |
Input | 1 Port RCA |
Output | 1 Port RCA(Linear, 1kΩ) |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711u, G711a, ADPCM_DVI4 |
Alarm | |
Sensor Input | N0 |
Output | N0 |
Motion Detection | 25 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips |
Display | |
HD Output1 | Resolution:4K (3840 × 2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
HD Output2 | / |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 25CHxD1/16CHxD1/9CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k/1CHx12MP |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
Recording | |
Video Compression | H265/H264/H265+/H264+ |
Resolution | 4k(4096×2160),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536), 1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
Record Rate | PAL :4k@12×25fp,5MP@20×25fp,4MP@25x25fp,3MP@25×25fp,1080P@25×25fp, 960P@25×25fp, 720P@25×25fp, D1@25×25fp NTSC: 4k@12×30fp,5MP@20×30fp,4MP@25×30fp,3MP@25×30fp, 1080P@25×30fp, 960P@25×30fp, 720P@25×30fp, D1@25×30fp |
Record Mode | ManualTimerMotion DetectionSmart Alarm |
Playback & Backup | |
Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps,2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps |
Decode Capability | 1CH 4K(3840×2160)@30fps |
Remote Sync Playback | YES |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection,Event Alarm |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow Play, Full Screen, Frame Play ,Frame Rewind, Digital Zoom |
Backup Mode | USB Device/Network |
Network | |
Interface | 16 x RJ45 (10M/100M Adaptive Ethernet Interface)+1xRJ45 10M/100M/1000M Adaptive Ethernet Interface |
Incoming Bandwidth | 120MB |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10/MAC OS |
Cloud Support(P2P) | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
POE | 16 x Independent 100Mbps POE Network Interfaces (Output PowerAT mode 30W, AF mode 15W per Interface), 45/78 line order, Total Power Output≧200W, Support Plug and Play, Support network cable extended mode Max. 250M |
WIFI | / |
Storage | |
Interface Type | 1 SATA Hard Disk Interface (3.5" SATA) |
Capacity | Up to 8TB capacity |
eSATA | / |
General | |
Language | Traditional Chinese, Simplified Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek, Vietnamese |
USB Interface | 2 USB 2.0 Interfaces |
RS485 | / |
Power Supply | AC 100-240V |
Working Environment | -10~55℃/10~90% |
Dimension(W×D×H) | 310*295*46(mm) |
Weight | 4.0KG (without HDD) |
En FOSCAM, queremos que tu experiencia de compra sea lo más placentera y sencilla posible. Por eso, te proporcionamos toda la información necesaria sobre nuestros envíos para que sepas qué esperar desde el momento en que realizas tu pedido hasta que recibes tus productos en casa.
Software | IPhone | Android | Windows | Mac | Tool | Manual |
---|---|---|---|---|---|---|
Bitvision | Bitvision | Bitvision | iVMS320 | IVMS320 | Search Tool | |
Dahua | DMSS | DMSS | SmartPss Lite | SmartPss Lite | Config Tool | |
ICESEE | ICSee | ICSee | VMS Lite | No Existe | No Existe | |
FOSCAM | Foscam | Foscam | Foscam VMS | Foscam VMS | Search Tool | WEB |